- Este curso ha pasado.
PL-900T00: Microsoft Power Platform Fundamentals
octubre 28, 2023 @ 6:00 pm - noviembre 4, 2023 @ 10:00 pm
Duración: 32 Horas /
Fecha: Desde el 27 de Septiembre al 13 de Octubre/
Días: Lunes, Miércoles y Viernes de 6:00 pm a 10:00 pm
Microsoft Power Platform Fundamentals
PL-900T00:
About this course
The Power Platform empowers organizations to automate business processes, develop their own rich app experiences, and connect with customers better and faster. In this course, students will learn to perform discovery, capture requirements, engage subject matter experts and stakeholders, translate requirements, and configure Power Platform solutions and apps. They will supplement their learnings with hands-on labs to create application enhancements, custom user experiences, system integrations, data conversions, custom process automation, and custom visualizations. Power Platform is comprised of four key products: Power Apps, Power Automate, Power BI, and Power Virtual Agents. In this course, we will cover these four applications in depth, with additional focus on Microsoft Dataverse (formerly Common Data Service), AI Builder, connectors, and portals.Modalidades
Online con profesor en directo
Virtual
B-Learning / Híbrida
Cursos Relacionados
Cursos y titulaciones especializadas.
Microsoft Official Curriculum
Fechas sujetas al quórum de cada curso.
- 10961C | Automating Administration with Windows PowerShell
- 20740C | Installation, Storage and Compute with Windows Server 2016
- 20741B | Networking with Windows Server 2016
- 20742B | Identity with Windows Server 2016
- 20744C | Securing Windows Server 2016
- WS-011T00A | Windows Server 2019 Administration
- WS-012T00A | Windows Server 2019 Hybrid and Azure IaaS
- WS-013T00A | Azure Stack HCI
- WS-050T00A | Migrating Application Workloads to Azure
- 20467D | Designing Business Intelligence Solutions with Microsoft SQL Server 2014
- 20761C | Querying Data with Transact-SQL
- 20762C | Developing SQL Databases
- 20764C | Administering a SQL Database Infrastructure
- 20765C | Provisioning SQL Databases
- 20767C | Implementing a SQL Data Warehouse
- 20768C | Developing SQL Data Models
- DA-100T00-A | Analyzing Data with Power BI
- 10985C | Introduction to SQL Databases
- 10986B | Updating Your Skills to SQL Server 2016
- 10987C | Performance Tuning and Optimizing SQL Databases
- 10988C | Managing SQL Business Intelligence Operations
- 10990C | Analyzing Data with SQL Server Reporting Services
- 10998A | Updating Your Skills to SQL Server 2017
- MS-102T00 | Administrador Microsoft 365
- MS-100T00 | Microsoft 365 Identity and Services
- MS-101T00-A | Microsoft 365 Mobility and Security
- MS-203T00-A | Microsoft 365 Messaging (consolidation & update of MS-200T0X and MS-201T0X courses)
- MS-500T00-A | Microsoft 365 Security Administration
- MS-600T00-A | Building applications and solutions with Microsoft 365 core services
- MS-700T00-A | Managing Microsoft Teams
- SC-400T00-A | Microsoft Information Protection Administrators
- 20480C | Programming in HTML5 with JavaScript and CSS3
- 20486C | Developing ASP.NET MVC 5 Web Applications
- 20486D | Developing ASP.NET Core MVC Web Applications
- 20487-D | Developing Microsoft Azure and Web Services
- 40410-A | JavaScript, HTML and CSS Web Development
- AI-100T01-A | Designing and Implementing an Azure AI Solution
- AZ-104T00-A | Microsoft Azure Administrator
- AZ-204T00-A | Developing Solutions for Microsoft Azure
- AZ-303T00-A | Microsoft Azure Architect Technologies
- AZ-304T00-A | Microsoft Azure Architect Design
- AZ-220T00-A | Microsoft Azure IoT Developer
- AZ-400T00-A | Designing and Implementing Microsoft DevOps solutions
- AZ-500T00-A | Microsoft Azure Security Technologies
- AZ-900T00-A | Microsoft Azure Fundamentals (2 Day)
- DP-200T01-A | Implementing an Azure Data Solution
- DP-201T01-A | Designing an Azure Data Solution
- DP-300T00| Administering Microsoft Azure SQL solutions
- 20777-A | Implementing Microsoft Azure Cosmos DB Solutions
- 20537-B | Configuring and Operating a Hybrid Cloud with Microsoft Azure Stack
Detalles
- Comienza:
- octubre 28, 2023 @ 6:00 pm
- Finaliza:
- noviembre 4, 2023 @ 10:00 pm
- Categorías del Curso:
- Cursos, Cursos Microsoft Official